SKU: FY0213
Free UK delivery for orders over £30. To find out more about delivery costs click here
>100g contains | 1 serving (30g) contains | |
Energy | 1419kJ (338kcal) | 426kJ (101kcal) |
Fat | 3.0g | 0.9g |
of which saturates | 0.5g | 0.2g |
Carbohydrates | 54.3g | 16.3g |
of which sugars | 9.8g | 2.9g |
Protein | 12.0g | 3.6g |
Fibre | 22.9g | 6.9g |
Salt | 0.7g | 0.2g |
Forgotten your password? Reset password
Create an account? Click here